| S.No | Description | Total Volume | |
|---|---|---|---|
| 1 | Print Books | No. of Volumes | 10706 |
| No. of Titles | 2896 | ||
| No. of Reference Books | 2246 | ||
| No. of Donated Books | 1131 | ||
| No. of Book Bank Books | 70 | ||
| 2 | Print Journals | Indian | 23 |
| International Journal | 1 | ||
| Back Volumes | 525 | ||
| 3 | Ready Reference | Encyclopedias | 38 |
| Dictionaries | 61 | ||
| 4 | Dissertations | M.Ed | 575 |
*Status as per records till date 23-12-2021
Library Ledger Pages 2023-24